Small Team
$6,99/month
Flat price
|
Unlimited
$69/month
2 months free when paid annualy
|
|
Resources | ||
Team Members | ||
Projects | ||
Clients | ||
Integrations | ||
Time Tracking | ||
Manual Time Entries | ||
Start & Stop Time Trackers | ||
Summary Emails | ||
Various Time Formats Support | ||
Bulk Edit | ||
Move Time Entries | ||
Delete Time Entries | ||
Tags | ||
Time Reporting | ||
Project Time Reports | ||
Client Time Reports | ||
Member Time Reports | ||
Tasks Time Reports | ||
Locking Time Entries | ||
Member Billable Rates | ||
Project Billable Rates | ||
Company Billable Rates | ||
Member Cost Tracking | ||
Project Cost Tracking | ||
Project Profitability Report | ||
Project Dashboard | ||
Reports Export - PDF, CSV, XLS | ||
Reports Rounding | ||
Branded Reports | ||
CSV Data Import | ||
Email Reports | ||
Reports Filtering | ||
Timesheets | ||
Timesheets Filtering | ||
Audit Filters | ||
Absence Tracking | ||
Requesting Time Off | ||
Time Off Request Management | ||
Time Off Request Approval | ||
Bank Holidays Import | ||
Absence Types Management | ||
Absence Allowance Management | ||
Absence Calendar View | ||
Absence Timesheet View | ||
Absence Emails | ||
Approval Emails | ||
Team Absence Filters | ||
Absence Notes | ||
Team Management | ||
Editing Member Profiles | ||
Managing Team Time Entries | ||
Deactivating Users | ||
Managing User Roles | ||
Lock Time Entries | ||
Timesheet Approvals | ||
Team Timesheets | ||
User Groups | ||
Users Export | ||
Project Management | ||
Project Time Budgets | ||
Project Money Budgets | ||
Project Budget Alerts | ||
Project Time Alerts | ||
Project Tasks | ||
Project Colors | ||
Project Summary Page | ||
Company Access Projects | ||
Restricted Team Projects | ||
Clients Management | ||
Integrations | ||
Full Tasks Synchronisation | ||
Trello Integration | ||
Basecamp Integration | ||
Asana Integration | ||
Github Integration | ||
Apps | ||
iOS Mobile App | ||
Android Mobile App | ||
Google Chrome Extension |
No credit card required